HealthSET profile
|
|||||||||
| HealthSET
Login Now (if you have been assigned login information by your administrator) |
|||||||||
| |||||||||
| Statement of Purpose: | Health S.E.T. is dedicated to improving the lives of the low-income elderly. Our highly-skilled and compasssionate nurses and case workers provide free clinics and substantial follow-up care, acting as a bridge to the complex health care and social service systems. We give our most vulnerable seniors the tools to live independently, which is key to preserving their quality of life. | ||||||||
| |||||||||
| Address: | 4200 West Conejos Pl, Suite 436 Denver, CO 80204 | ||||||||
| Phone Number: | (303) 595-6633 | ||||||||
| Fax: | (303) 595-6645 | ||||||||
| Email Address: | jannastieg@centura.org | ||||||||
| Web Site: | www.healthset.org | ||||||||
| |||||||||
| Number of Employees: | 8 | ||||||||
| Full Time Volunteers: | 1 | ||||||||
| Part-Time Volunteers: | 30 | ||||||||
| |||||||||
| |||||||||
| Executive Committee: | Richard Schick, Dr. Gentry Dunlop, David Thompson, and Sister Pat Hayden, S.C. | ||||||||
| Director(s): | Janna Stieg Watkins | ||||||||
| Key Personnel: | Mary Ann May, Marian Stumpf, and Dan Grey | ||||||||
| |||||||||
| Founded: | 1988 | ||||||||
| Community Served: | Metro-Denver | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Previous Event Coverage:
|
|||||||||