Metro Community Provider Network profile
|
|||||||||||||
| Metro Community Provider Network
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||
| |||||||||||||
| Statement of Purpose: | MCPN is a nonprofit organization and has provided medical and health education services to the underserved since 1989. Our mission is to provide excellent health-related services focusing on the underserved. Our current service areas encompass Jefferson, Arapahoe, Adams and Park Counties and the City of Lakewood and Aurora. MCPN has one of the largest population base of any Community Health Center in Colorado and, the largest number of underserved individuals in the State. | ||||||||||||
| |||||||||||||
| Address: | 3701 S. Broadway, Englewood, CO 80113 | ||||||||||||
| Phone Number: | 303.761.1977 x124 | ||||||||||||
| Fax: | 303.789.7081 | ||||||||||||
| Email Address: | jreid@mcpn.org | ||||||||||||
| Web Site: | www.mcpn.org | ||||||||||||
| |||||||||||||
| Number of Employees: | 200 | ||||||||||||
| |||||||||||||
| Major Fund-raisers: | St. Patrick's Day Green-Tie Event, Tyrone Braxton Celebrity Golf Tournament | ||||||||||||
| |||||||||||||
| Executive Committee: | David S. Myers, President/CEO; Dr. Barry Martin, VP of Clinical Affairs; John Kuenning, VP of Operations and Finance; Pamela Craig. VP of Community Services; John Reid, VP of Development; Monty Moore, Director of Quality | ||||||||||||
| Director(s): | Margaret Burnett, Secretary; Frank Taylor; Barbara Shannon-Banister; Marion Walls; George Romero; Claudia Frey, Vice-Chair; Lynn Ramey; Jeannette Botero; Waly Wesener, Treasurer; Michael Kenney, Chair. | ||||||||||||
| Key Personnel: | Medical doctors | ||||||||||||
| |||||||||||||
| Founded: | 1989 | ||||||||||||
| Community Served: | Jefferson, Arapahoe, Adams and Park Counties and the City of Lakewood and Aurora | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Previous Event Coverage:
|
|||||||||||||