Aurora Mental Health Center profile
|
|||||||||||
| Aurora Mental Health Center
*
Login Now (if you have been assigned login information by your administrator) |
|||||||||||
| Upcoming Events: Living Life to the Fullent Art Show and Celebration - Wednesday October, 20 2010 Living Life to the Fullest Spring Luncheon featuring Second City - Friday April, 29 2011 |
|||||||||||
| |||||||||||
| Statement of Purpose: | The Aurora Mental Health Center (Center) is a 501 (c) (3) corporation founded by volunteers in 1975. Services were provided in donated space. The Center has operated and grown continuously since then and is now a $22 million organization with an exceptional reputation locally and nationally. The Center currently has more than 400 employees, nearly 100 of whom are clients whose employment is furthering their recovery. The staff and more than 80 volunteers provide services to more than 11,000 people annually. Services are provided in 17 specialty clinics located in eight counseling and specialized service centers, in six residential facilities, in public schools, at two county departments of human services, in homes and foster homes, and at other community locations. The Colorado Division of Mental Health named the Center the number one community mental health center in the state for 2006. | ||||||||||
| |||||||||||
| Address: | 11059 E. Bethany Dr. Suite #200, Aurora, CO, 80014 | ||||||||||
| Phone Number: | 303.617.2300 | ||||||||||
| Fax: | 303.617.2397 | ||||||||||
| Email Address: | heatherjackson@aumhc.org | ||||||||||
| Web Site: | www.aumhc.org | ||||||||||
| |||||||||||
| |||||||||||
| Major Fund-raisers: | Annual Spring Luncheon | ||||||||||
| |||||||||||
| Director(s): | Dr. Randy Stith | ||||||||||
| |||||||||||
| Founded: | 1975 | ||||||||||
| Community Served: | Aurora, Bennett, Strasburg and Watkins | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Previous Event Coverage:
|
|||||||||||
| * denotes nonprofit is in an Enterprise Zone | |||||||||||