Alternatives to Family Violence profile
|
|||
| Alternatives to Family Violence
Login Now (if you have been assigned login information by your administrator) |
|||
| Upcoming Event: Alternatives to Family Violence "Seasons of HOPE" - Friday September, 24 2010 |
|||
| |||
| Statement of Purpose: | The mission of Alternatives To Family Violence is to provide H.O.P.E. - Help, Options, Protection and Empowerment, to those subjected to violence and oppression while promoting nonviolence as a social value. | ||
| |||
| Address: | PO Box 385, Commerce City, CO 80037 | ||
| Phone Number: | 303-428-9611 | ||
| Fax: | 3036574754 | ||
| Email Address: | events@atfv-adamsco.org | ||
| Web Site: | www.atfv-adamsco.org | ||
| |||
| Number of Employees: | 13 | ||
| Part-Time Volunteers: | 20 | ||
| |||
| Major Fund-raisers: | Annual Anniversary Gala Event | ||
| |||
| Executive Committee: | Gil Reyes, President; Carol Gillet, Vice President; Christanne Wright, Treasurer; Jessica Ford, Secretary | ||
| Director(s): | Gil Reyes, Adams County Assessor: Carol Gillet, Gillet Consulting Services: Christanne Wright, Your wRight Source: Jessica N. Ford, Assistant Vice President, FirstBank of Adams County: Karen Barela, La Suavecita Bridal and Formal Wear: Michael A. Garcia, Key Investment Services, LLC: Lila Pedroza, Community Member: Susan Roser, Western Union Senior VP Global Services Support : Guerillmo Serna, Community Activist | ||
| Key Personnel: | Yolanda Gotier, MSW, Executive Director Cheryle Clarke, Development Director Velma Howard, Safehouse Director | ||
| |||
| Founded: | 1978 | ||
| Community Served: | Alternatives primarily serves victims ofdomestic and sexual violence from Adams County, but serves any victim who contacts them, including those from around the state, the country and the world. | ||
| |||
| Ongoing Projects: | Emergency Safehouse for Women and Children; Two 24-hour Crisis Lines (one in English and one in Spanish); and Community Outreach and Support Services | ||
| |||
| |||
| |||
Previous Event Coverage:
|
|||