Boys Hope Girls Hope of Colorado profile
|
|||||
| Boys Hope Girls Hope of Colorado
Login Now (if you have been assigned login information by your administrator) |
|||||
| |||||
| Statement of Purpose: | Boys Hope Girls Hope helps academically capable and motivated children-in-need to meet their full potential and become men and women for others by providing value-centered, family-like homes, opportunities and education through college | ||||
| |||||
| Address: | 3540 South Poplar Street, Suite 204, Denver, CO 80237 | ||||
| Phone Number: | 720-524-2061 | ||||
| Fax: | 720-524-9103 | ||||
| Email Address: | denver@bhgh.org | ||||
| Web Site: | www.boyshopegirlshope.org/colorado | ||||
| |||||
| Number of Employees: | 8 | ||||
| Full Time Volunteers: | 3 | ||||
| Part-Time Volunteers: | 100 | ||||
| |||||
| Major Fund-raisers: | Shaken, Not Stirred Martini Party, Hope Challenge Golf Tournament, Wine & Beer Tasting | ||||
| |||||
| Executive Committee: | Chair, Scot Anderson, Davis Graham & Stubbs, LLC; Vice Chair, Sean Coughlin, Slalom Consulting; Secretary, Rev. Phil Steele, S.J., Regis Jesuit High School; Treasurer, Janet Cooper, Qwest, (Ret.) | ||||
| Director(s): | Susan Bailey Avaya (Ret.)Jack Corrigan KOA RadioRees Davis, Jr. Highline Realty PartnersDr. Robert Fante Fante Eye & Face CentreDale Glowa United PropertiesMary Ann Littler Avaya Patrick McCarthy GHXDeborah S. O’Dwyer Community VolunteerAnn Rice McClure & Eggleston, LLC (Ret.)Rick Sullivan Regis Jesuit High SchoolJo Swanson, Ph.D. Licensed School Psychologist | ||||
| Key Personnel: | Mary Frances Tharp, Executive Director Carol Hollifield, Program Director Tracy Goodwin, Capital Campaign Coordinator | ||||
| |||||
| Founded: | 1993 | ||||
| Community Served: | at-risk youth in the Metro Denver area | ||||
| Associated Guilds: | Junior Board of Directors, Circle of Hope | ||||
| |||||
| Ongoing Projects: | Boys Hope, Girls Hope, School Based Enrichment Program | ||||
| |||||
| |||||
| Accomplishments: | 100% of our high school graduates go on to college; We have offered 147 scholarships to 47 scholars. | ||||
| |||||
Previous Event Coverage:
|
|||||