Metro Volunteers profile
|
|||||||||||||||||||
| Metro Volunteers
*
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||||||
| |||||||||||||||||||
| Statement of Purpose: | Metro Volunteers mission is to mobilize and cultivate volunteers as a vital force in our community. | ||||||||||||||||||
| |||||||||||||||||||
| Address: | 444 Sherman Street, Suite 100 Denver, CO 80203 | ||||||||||||||||||
| Phone Number: | 303-282-1234 | ||||||||||||||||||
| Fax: | 303-282-1242 | ||||||||||||||||||
| Email Address: | metrovol@metrovolunteers.org | ||||||||||||||||||
| Web Site: | http://www.metrovolunteers.org/ | ||||||||||||||||||
| |||||||||||||||||||
| Number of Employees: | 14 | ||||||||||||||||||
| Part-Time Volunteers: | 3,000 | ||||||||||||||||||
| |||||||||||||||||||
| Major Fund-raisers: | Heart of Volunteerism Award, Heart at Work Luncheon | ||||||||||||||||||
| |||||||||||||||||||
| Executive Committee: | Deborah Dale Brackney, Cindy Willard, Carol Wright, Margaret Thompson | ||||||||||||||||||
| Director(s): | Kristy Judd, Executive Director; Paula Henry, Corporate Relations Manager | ||||||||||||||||||
| Key Personnel: | Angela Davis, Martina Torres, Brian Leftwich, Cheryl Clark, Alexandra Lee, Vanessa Fenley, Aniko Smith, Ericka Hulsing, Mary Van Milligen, Nancy Schoemann, Paula Henry | ||||||||||||||||||
| |||||||||||||||||||
| Founded: | 1994 | ||||||||||||||||||
| Community Served: | metro Denver | ||||||||||||||||||
| Associated Guilds: | none | ||||||||||||||||||
| |||||||||||||||||||
| Ongoing Projects: | Volunteer and Civic Engagement, Board Leadership Connection, Hands On Schools, Impact Program, Mentor Recruitment | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Accomplishments: | We help to mobilize over 125,000 volunteers each year at community organizations throughout the metro Denver area. | ||||||||||||||||||
| |||||||||||||||||||
Previous Event Coverage:
|
|||||||||||||||||||
| * denotes nonprofit is in an Enterprise Zone | |||||||||||||||||||