Kempe Foundation profile
|
|||||||||||||||||||||||||
| Kempe Foundation
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||||||||||||
| Kempe Foundation Donation Page | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Statement of Purpose: | Our mission is to increase awareness, engage in advocacy and secure and provide resources for the prevention and treatment of child abuse. | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Address: | The Gary Pavilion at The Children's Hospital, Anschutz Medical Campus, 13123 E. 16th Avenue, B390, Aurora, CO 80045 | ||||||||||||||||||||||||
| Phone Number: | (303) 864-5300 | ||||||||||||||||||||||||
| Fax: | (303) 864-5302 | ||||||||||||||||||||||||
| Email Address: | info@kempe.org | ||||||||||||||||||||||||
| Web Site: | www.kempe.org | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Number of Employees: | 12 | ||||||||||||||||||||||||
| Part-Time Volunteers: | 200 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Major Fund-raisers: | Benefit concert | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Executive Committee: | Executive Committee | ||||||||||||||||||||||||
| Director(s): | Jesse Wolff, CEO | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Founded: | 1976 | ||||||||||||||||||||||||
| Community Served: | primarily metro Denver and Colorado | ||||||||||||||||||||||||
| Associated Guilds: | Kempe Foundation Alliance | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Ongoing Projects: | Therapeutic Preschool, Child Protection Team | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Accomplishments: | For more than 40 years, Kempe has been a national leader in preventing, diagnosing and treating children. | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Previous Event Coverage:
|
|||||||||||||||||||||||||