Metro Denver Partners profile
|
|||||
| Metro Denver Partners
Login Now (if you have been assigned login information by your administrator) |
|||||
| |||||
| Statement of Purpose: | To promote a safe and growth-oriented environment in which at-risk youth can develop and flourish through: friendship and commitment, mentoring and role modeling , education and guidance, & family support. | ||||
| |||||
| Address: | 701 S. Logan St., Suite 109, Denver, CO 80209 | ||||
| Phone Number: | 303-777-7000 | ||||
| Fax: | 303-777-0150 | ||||
| Email Address: | MetroDenverPartners@metrodenverpartners.org | ||||
| Web Site: | www.metrodenverpartners.org | ||||
| |||||
| Number of Employees: | 10 | ||||
| Full Time Volunteers: | 0 | ||||
| Part-Time Volunteers: | 300 | ||||
| |||||
| Major Fund-raisers: | Golf Tournament in Denver & Cocktail Party in Douglas County | ||||
| |||||
| Executive Committee: | President - Doug Askam | ||||
| Director(s): | Chris Ross Alires Almon Heidi Dater Brendan Gustafson Jennifer Ito Jaston Anderson Lucy Beers, Andy Ellison Cheryl Hargrow Jason Weston Ken Laff Matt Brower Richard Fantel Sonny Jackson Steve Hardardt Tracy Nash Tom Ventura Juana Martinez Craig Secrest Jaye Weiland Emily Medina Darryl Shockley | ||||
| Key Personnel: | Mary Ann Burdick, Executive Director | ||||
| |||||
| Founded: | 1968 | ||||
| Community Served: | Boys and girls between the ages of 8 - 17, upon referral by a human service or law envorcement agency, or the schools. | ||||
| |||||
| Ongoing Projects: | Diversion/Prevention, Adams County Program, Adolescent Females Program, Douglas County Program, and GRASP (Gang Rescue and Support Project) | ||||
| |||||
| |||||
| Accomplishments: | 42 consecutive years of service, helping over 16,000 kids in the metro area. Annually serve 400-500 youth, with 92 cents of every dollar raised going directly to the youth programs. | ||||
| |||||
Previous Event Coverage:
|
|||||