Make-A-Wish Foundation of Colorado profile
|
|||||||||||||||||||||||||||||
| Make-A-Wish Foundation of Colorado
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||||||||||||||||
| Make-A-Wish Foundation of Colorado and the Denver Marathon Donation Page | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Statement of Purpose: | Make-A-Wish grants the wishes of children with life-threatening medical conditions to enrich the human experience with hope, strength and joy. | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Address: | 7951 E. Maplewood Ave., #126, Grnwd Vlg, CO 80111 | ||||||||||||||||||||||||||||
| Phone Number: | 303-750-9474 | ||||||||||||||||||||||||||||
| Fax: | 303-755-3108 | ||||||||||||||||||||||||||||
| Email Address: | Colorado@colorado.wish.org | ||||||||||||||||||||||||||||
| Web Site: | www.wishcolorado.org | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Number of Employees: | 14 | ||||||||||||||||||||||||||||
| Part-Time Volunteers: | 100 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Major Fund-raisers: | Wine & Wishes, Golf Classic, Frank's Ride for Children, Kickball Tournament, more | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Director(s): | William D. Myers: Chair, Starz Entertainment Group, Beau Stark: Co-Chair, Gibson, Dunn & Crutcher, Brett Hanselman: Treasurer, KPMG, LLP, Gary Aboussie: Outgoing Chair, The Colorado Group, Inc, Dennis Brown, Holland & Hart, LLP, Scott Esmond, Red Door Interactive, Patricia L. Gruber, Brownstein Hyatt Farber Schreck, LLP, Kelly Maloney, M.D., The Children’s Hospital, William Marsh, M.D., Kaiser Permanente, Jim Nussbaum, The Kentwood Company, Bobbee Musgrave, Holme Roberts & Owen, LLP, Edward Pine, Pine Construction, Inc., Suzanne Phillips-Klein, Community Volunteer, Kelly Potter, Community Volunteer, YPAC: The Young Professionals Advisory Council | ||||||||||||||||||||||||||||
| Key Personnel: | Joan Mazak, President & C.E.O. Marilyn Tillery, Vice President of Operations, Eileen Danahy, Director of Development, Jennifer Mace, Supervising Director of Wish Granting | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Founded: | 1983 | ||||||||||||||||||||||||||||
| Community Served: | State of Colorado | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Ongoing Projects: | Adopt-A-Wish Program; Kids For Wish Kids; Car Donation Program; Donate Your Miles Program | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Accomplishments: | Approximately 250 wishes are granted per year to children struggling with the pain and uncertainty of a life-threatening illness. Whether a trip to Walt Disney World, a shopping excursion to a favorite mall, or maybe a visit with a personal hero, each wish is as wonderful and unique as the child requesting it. | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Previous Event Coverage:
|
|||||||||||||||||||||||||||||