Andre Center for Breast Cancer Education and Navigation profile
|
|||||||
| Andre Center for Breast Cancer Education and Navigation
Login Now (if you have been assigned login information by your administrator) |
|||||||
| |||||||
| Statement of Purpose: | Provide a supportive community service for breast cancer patients and their families by guiding and support them thourgh the complex health care system. We assist patients as part of their healthcare team in making informed decisions about breast cancer treatment by utilizing objective and credible educational resources that have been reviewed by national experts. These services are provided by registered nurses who specialize in breast cancer education and navigation.. | ||||||
| |||||||
| Phone Number: | 303-388-2441 | ||||||
| Fax: | 303-355-2675 | ||||||
| Email Address: | andrecenter@gmail.com | ||||||
| Web Site: | andrecenter.org | ||||||
| |||||||
| Number of Employees: | One | ||||||
| Part-Time Volunteers: | Six | ||||||
| |||||||
| |||||||
| Executive Committee: | Meaghan Walsh - Chairman, Linda Davis, Audrey Friedman, Edward Nekritz, Sandee Scheeler, Jerome Schroeder | ||||||
| Director(s): | The Andre Center for Breast Cancer Education and Navigation is a Project of the Colorado Nonprofit Development Center | ||||||
| Key Personnel: | Sandra Walters | ||||||
| |||||||
| Founded: | 2006 | ||||||
| Community Served: | State of Colorado, primarily Denver Metro and surrounding communities | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
Previous Event Coverage:
|
|||||||